Rapeseed meal (granulated and ungranulated)
This product is used in the feed industry and for technical aims.
Indicators
| Indicators | Standard value |
|---|---|
| Smell | Proper to rapeseed meal, without outside smell |
| Color | From light-brown with green shade to dark brown |
| Mass fraction of protein in terms of absolutely dry matter, % | > 37.0 |
| Mass fraction of fat in fat-free products in terms of absolutely dry matter, % | < 16 |
| Mass fraction of fat in terms of absolutely dry matter | < 3.0 |
| The content of impurities (stones, glass, earth) | Absence |
| Mass fraction of moisture and volatiles content, % | < 12.0 |
| Mass fraction of metal impurities, % – parts size till 2 mm included | < 0.01 |
| Pest contamination | Absence |
Sites of our partners: