Rapeseed oil unrefined
This product is used in the food and feed industry, and in the production of biodiesel.
Indicators
| Indicators | Standard value |
|---|---|
| Transparency | Transparent, a nobecula is possible |
| Smell and taste | Characteristic to rapeseed oil, without outside smell and taste |
| Color number, mg of iodine | < 40 |
| Acid value of fat, mg KoH/g | < 2.0 |
| Peroxide value, ½ O Mmol/kg | < 2.0 |
| Mass fraction of moisture and volatiles content, % | < 0.2 |
| Mass fraction of phosphorus-containing substances in terms of stearooleoletsytyn, % | 30 ррm |
| Mass fraction of erucic acid, % | < 1.0 |
| Temperature of flash of oil, °С, not less | 230 |
| Mass fraction of not fat admixtures, % | < 1.0 |
Sites of our partners: