Sunflower oil unrefined
PRODUCTION = 550 t/day.
Indicators
| Indicators | Standard value |
|---|---|
| Transparency | Transparent, a nobecula is possible |
| Smell and taste | |
| Color number, mg of iodine | < 25 |
| Acid value of fat, mg KoH/g | < 3 |
| Peroxide value, ½ O Mmol/kg | < 7 |
| Mass fraction of moisture and volatiles content, % | < 0.2 |
| Mass fraction of phosphorus-containing substances in terms of stearooleoletsytyn, % | < 0,6 (236 ррМ) |
| Mass fraction of not fat admixtures, % | < 0.1 |
Sites of our partners: